CSET Charts
AI System
(by Incident Count)Basis for differential treatment
(by Incident Count)All AIID Incidents
| Category | Count |
|---|---|
| race | 43 |
| sex | 21 |
| nation of origin, citizenship, immigrant status | 12 |
| disability | 11 |
| religion | 11 |
| sexual orientation or gender identity | 11 |
| financial means | 9 |
| age | 8 |
| geography | 8 |
| ideology | 2 |
| none | 2 |
| familial status (e.g., having or not having children) or pregnancy | 1 |
| other | |
| unclear |
CSET AI Harm Definition
| Category | Count |
|---|---|
| race | 37 |
| sex | 18 |
| religion | 11 |
| nation of origin, citizenship, immigrant status | 10 |
| disability | 10 |
| sexual orientation or gender identity | 7 |
| age | 7 |
| financial means | 6 |
| geography | 5 |
| ideology | 2 |
| none | 1 |
| familial status (e.g., having or not having children) or pregnancy | 1 |
| other | |
| unclear |
Sector of Deployment
(by Incident Count)All AIID Incidents
| Category | Count |
|---|---|
| information and communication | 82 |
| Arts, entertainment and recreation | 35 |
| transportation and storage | 28 |
| wholesale and retail trade | 20 |
| law enforcement | 16 |
| Education | 15 |
| human health and social work activities | 15 |
| public administration | 13 |
| administrative and support service activities | 11 |
| professional, scientific and technical activities | 8 |
| financial and insurance activities | 7 |
| accommodation and food service activities | 6 |
| manufacturing | 3 |
| other | 3 |
| defense | 2 |
| real estate activities | 2 |
| other service activities | 1 |
| unclear | 1 |
CSET AI Harm Definition
| Category | Count |
|---|---|
| information and communication | 59 |
| transportation and storage | 21 |
| Arts, entertainment and recreation | 19 |
| law enforcement | 14 |
| wholesale and retail trade | 13 |
| public administration | 9 |
| human health and social work activities | 7 |
| administrative and support service activities | 7 |
| Education | 6 |
| accommodation and food service activities | 5 |
| professional, scientific and technical activities | 4 |
| financial and insurance activities | 4 |
| other | 2 |
| defense | 1 |
| real estate activities | 1 |
| other service activities | 1 |
| unclear | 1 |
| manufacturing |
Autonomy Level
(by Incident Count)- Autonomy1 (fully autonomous): Does the system operate independently, without simultaneous human oversight, interaction or intervention?
- Autonomy2 (human-on-loop): Does the system operate independently but with human oversight, where the system makes decisions or takes actions but a human actively observes the behavior and can override the system in real time?
- Autonomy3 (human-in-the-loop): Does the system provide inputs and suggested decisions to a human that