CSET Charts
AIシステム
(インシデント数順)差別的な扱いの基準
(インシデント数順)すべてのAIIDインシデント
| カテゴリ | カウント |
|---|---|
| 人種 | 43 |
| 性別 | 21 |
| 出身国、市民権、移民ステータス | 12 |
| 障害 | 11 |
| 宗教 | 11 |
| 性的指向または性自認 | 11 |
| 財政的手段 | 9 |
| 年齢 | 8 |
| 地理 | 8 |
| イデオロギー | 2 |
| なし | 2 |
| familial status (e.g., having or not having children) or pregnancy | 1 |
| その他 | |
| 不明 |
CSET AI危害定義
| カテゴリ | カウント |
|---|---|
| 人種 | 37 |
| 性別 | 18 |
| 宗教 | 11 |
| 出身国、市民権、移民ステータス | 10 |
| 障害 | 10 |
| 性的指向または性自認 | 7 |
| 年齢 | 7 |
| 財政的手段 | 6 |
| 地理 | 5 |
| イデオロギー | 2 |
| なし | 1 |
| familial status (e.g., having or not having children) or pregnancy | 1 |
| その他 | |
| 不明 |
導入分野
(インシデント数順)すべてのAIIDインシデント
| カテゴリ | カウント |
|---|---|
| 情報通信 | 82 |
| 芸術・娯楽及びレクリエーション | 35 |
| 運輸・保管 | 28 |
| 卸売・小売 | 20 |
| 法執行 | 16 |
| 教育 | 15 |
| 保健衛生・社会事業 | 15 |
| 公共行政 | 13 |
| 管理・支援サービス | 11 |
| 専門 、科学、技術サービス | 8 |
| financial and insurance activities | 7 |
| 宿泊・飲食サービス | 6 |
| 製造業 | 3 |
| その他 | 3 |
| defense | 2 |
| real estate activities | 2 |
| other service activities | 1 |
| 不明 | 1 |
CSET AI危害定義
| カテゴリ | カウント |
|---|---|
| 情報通信 | 59 |
| 運輸・保管 | 21 |
| 芸術・娯楽及びレクリエーション | 19 |
| 法執行 | 14 |
| 卸売・小売 | 13 |
| 公共行政 | 9 |
| 保健衛生・社会事業 | 7 |
| 管理・支援サービス | 7 |
| 教育 | 6 |
| 宿泊・飲食サービス | 5 |
| 専門、科学、技術サービス | 4 |
| financial and insurance activities | 4 |
| その他 | 2 |
| defense | 1 |
| real estate activities | 1 |
| other service activities | 1 |
| 不明 | 1 |
| 製造業 |
自律性レベル
(インシデント数順)- Autonomy1 (fully autonomous): Does the system operate independently, without simultaneous human oversight, interaction or intervention?
- Autonomy2 (human-on-loop): Does the system operate independently but with human oversight, where the system makes decisions or takes actions but a human actively observes the behavior and can override the system in real time?
- Autonomy3 (human-in-the-loop): Does the system provide inputs and suggested decisions to a human that